
| Renting prices for successive periods | "GRAND LARGE" Mobile-home 4 pers. 2 bedrooms |
"GRAND LARGE" Mobile-home 6 pers. 2 bedrooms |
"GRAND LARGE" Mobile-home 6 pers. 3 bedrooms |
| 19 weeks off season from 03/04 to 03/07 and from 28/08 to 10/10 |
1150 € | 1250 € | 1500 € |
| 8 weeks from 03/07 to 28/08 | 3800 € | 4350 € | 4490 € |
| 10 weeks from 19/06 to 28/08 | 4150 € | 4500 € | 4900 € |
| 14 weeks from 29/05 to 04/09 | 4400 € | 4800 € | 5100 € |
| 20 weeks from 24/04 to 11/09 | 4700 € | 5000 € | 5300 € |
| 27 weeks from 03/04 to 10/10 | 4900 € | 5200 € | 5500 € |
| overnight stays from 03/04 to 03/07 and from 28/08 to 10/10 | |||
| 20 overnight stays* | 400 € | 380 € | - |
| 30 overnight stays* | 520 € | 540 € | - |
| 40 overnight stays* | 630 € | 650 € | - |
| 50 overnight stays* | 740 € | 760 € | - |
| 60 overnight stays* | 830 € | 840 € | - |
| 70 overnight stays* | 890 € | 940 € | - |
| *minimum stay of 2 nights For the week-ends of Easter, 1st May, 8th May, Ascension and whitsun : stay of 3 nights minimum Reservation limited to 3 mobile-homes per non-working week-end and per agreement |
|||